
The Firm has represented a diverse group of sophisticated clients, including AT&T, Inc., Burger King Corporation, Goldman Sachs, the Commonwealth of Puerto Rico, Kara Homes, Inc., T-Mobile USA, Inc., and Jan Schlictmann (A Civil Action), among others.
- A-1 Limousine, Inc.
- Active Disposal Service, Inc.
- Allstate Insurance Co.
- Atlantic Beverage Co.
- AT&T, Inc.
- Asbury Park Housing Authority
- Autobacs Strauss, Inc.
- Bank of China, New York Branch
- Borough of Roselle
- Burger King Corp.
- Century 21 Atlantic Realtors, Inc.
- CFG Health Systems, LLC
- City of Atlantic City
- City of Jersey City
- City of Linden
- City of Orange
- City of Roselle Park
- Coast to Coast Mortgage Lenders, Inc.
- Collezione Europa USA, Inc.
- Commonwealth of Puerto Rico
- Deutsche Financial Services Corp.
- Equi-Home Mortgage Corp.
- Essential Marketing Services
- Evergreen Systems, Inc.
- Federal Business Centers
- FlightSafety International, Inc.
- Fry’s Metals, Inc.
- Garden State Municipal Joint Insurance Fund
- Goldman Sachs
- Hartz Mountain Industries, Inc.
- Hudson Healthcare, Inc. (Hoboken University Medical Center)
- Irvington Board of Education
- Irvington Housing Authority
- Jan Schlictmann, Esq. (A Civil Action)
- Jersey City Incinerator Authority
- Jersey City Municipal Utilities Authority
- Jersey Mike’s Franchise Systems, Inc.
- Joint Meeting of Essex and Union Counties
- Kara Homes, Inc.
- Maplewood Homebuilders, LLC
- Metal Management, Inc.
- Metrovest Equities, Inc.
- Muehlstein, Inc.
- Newark Housing Authority
- Newark Watershed Conservation and Development Corp.
- New Jersey Government Records Council
- New World Coffee-Manhattan Bagel, Inc.
- NJ Lenders Corp.
- Paterson Coalition for Housing, Inc.
- Plainfield Asset Management, LLC
- PMJ Capital Corp.
- PSE&G
- Public Defender for Borough of Ringwood
- Receiver for Sparta Chem, Inc.
- Shred-It USA, Inc.
- Sika Corp.
- SPC Rug and Home Outlet, Inc.
- State of New Jersey
- Team Capital Bank
- Town of Morristown
- Township of West Orange
- Union County
- West New York Parking Authority
- World Omni Financial Corp.
Notable Bankruptcy/Insolvency Cases
TD attorneys have represented every kind of client – in all kinds of industries – in bankruptcy and insolvency cases. Below is a sampling of notable bankruptcy or insolvency cases in which TD has appeared.
| CASE | INDUSTRY | TD REPRESENTATION |
|---|---|---|
| 411 Gibbsboro, Inc | Real Estate | Chapter 11 Debtor |
| Advanced Restoration Technologies, Inc. | Cosmetics | Chapter 11 Debtor |
| Air Pegasus of New York, Inc. | Aviation | Chapter 11 Debtor |
| American Family Enterprises, Inc. | Publishing | Chapter 11 Debtor |
| Apponline, Inc., et al. | Mortgage | Vendor |
| Arthur Fefferman | Banking | Creditors’ Committee |
| Babyland Family Services, Inc. | Non-Profit Foundation | Chapter 11 Debtor |
| Bamboo Abbott, Inc. | Windows | Creditors’ Committee |
| Bar San Contractors, Inc. | Construction | Chapter 11 Trustee |
| Bill’s Tavern | Real Estate | Chapter 11 Trustee |
| Bobker Bearings Inc., New Jersey | Manufacturing | Creditors’ Committee |
| Bridgewater Resources, Inc. | Waste Management | Chapter 11 Debtor |
| Cachet Products, Inc. | Stationery | Creditors’ Committee |
| Camrod Corporation | Automotive | Chapter 11 Debtor |
| Cape May Care Center, Inc. | Healthcare | Creditors’ Committee |
| Carmine Fogione & Sons, Inc. | Waste Hauling | Chapter 11 Trustee |
| Central Jersey Airport Services, Inc. | Airline | Chapter 11 Debtor |
| Connolly Properties, Inc. | Real Estate | Chapter 11 Debtor |
| Consumer Distributing, Inc. | Retail | Real Estate Broker |
| Courier Systems | Distribution | Chapter 11 Debtor |
| Delta Air Lines, Inc. | Airline | Vendor |
| D. Klein & Sons | Manufacturing | Vendor |
| E.F. Pace Contractors & Assoc., Inc. | Construction | Chapter 11 Trustee |
| Fabricolor, Inc., et al. | Color and Dye | Creditors’ Committee |
| Ferrier Electric, LLC | Electrical Contracting | Chapter 11 Trustee |
| Foxtons, Inc. | Real Estate | Purchasers of Chapter 11 Debtor’s Assets |
| Genuity, Inc. | Telecommunications | Vendor |
| G-I Holdings, Inc. | Construction Materials | Vendor |
| G.O.D., Inc. | Transportation/Delivery | Assignee |
| Grand Court Lifestyles, Inc. | Senior Living Facility | Secured Lender |
| Grand Union Co., et al. | Food Products | Vendor |
| Gurnee Heating & Air Conditioning Corp. | Air Conditioning | Former President of Insolvent Company |
| Heller & Usdan, Inc. | Paper Processing | Chapter 7 Trustee |
| Herman’s Sporting Goods, Inc. | Retail | Chapter 11 Debtor |
| Hoboken Partners, LLC | Real Estate | Chapter 7 Debtor |
| Hopewell Valley Tennis and Fitness Center, Inc. | Recreation | Chapter 11 Trustee |
| HPG International, Inc. | Manufacturing | Chapter 11 Debtor |
| Hudson Healthcare, Inc. | Healthcare | Chapter 11 Debtor |
| Industrial Rivet & Washer Co., Inc. | Industrial | Shareholders of Chapter 11 Debtor |
| Interaqt Corp. | Telecommunication | Chapter 11 Debtor |
| Integrated Health Services, Inc., et al. | Healthcare | Former Shareholder of Chapter 11 Debtor |
| Jademar Corp. | Retail | Special Counsel for Chapter 11 Debtor |
| Jewish Center and Hebrew School of Lakewood | Education/Recreation | Court-Appointed Fiscal Agent |
| JMB Linen, Inc. | Linen | Chapter 11 Trustee |
| John Royle & Sons, Inc. | Fiber Optic and Cable | Creditors’ Committee |
| Kara Homes, Inc. | Residential Construction | Special Transactional Counsel for Chapter 11 Debtors |
| Klinger Advanced Aesthetics, LLC, et al. | Cosmetics and Spa | Creditors’ Committee |
| Lakeview Motors, Inc. | Automotive | Secured Lender |
| LB Mechanical Corp. | Construction | Special Counsel for Chapter 7 Trustee |
| Lisanti Foods, Inc., et al. | Food Products | Chapter 11 Trustee |
| Maize Restaurant, LLC | Restaurant/Food | Chapter 11 Debtor |
| Mantiff Hotels, LLC, et al. | Hospitality | Chapter 11 Debtor |
| Martha and Mounir Zikra | Commercial Real Estate | Chapter 11 Trustee |
| Marvel Entertainment Group, Inc. | Entertainment | Chapter 11 Trustee |
| Maywood Capital Corp. | Mortgage Securities | Receiver |
| MCI Inc. | Telecommunications | Special Counsel for Chapter 11 Debtor |
| New Associates d/b/a Hospitality Care Center | Healthcare | State of New Jersey |
| New Jersey Mobile Dental Practice, P.A. | Dentistry | Chapter 11 Debtor |
| Nilsen Detective Agency, Inc. | Security | Chapter 11 Trustee |
| Northwest Airlines Corp. | Airline | Vendor |
| Norvergence, Inc. | Business Equipment and Systems Engineering | Consultant |
| Pan Oceanic Maritime | Charter | Chapter 11 Debtor |
| Pascack Valley Hospital | Healthcare | Creditors’ Committee |
| Pelican Pool & Ski Center, Inc. | Retail | Chapter 11 Trustee |
| Pemaquid Underwriting Brokerage, Inc. | Insurance | Chapter 7 Trustee |
| Permalife Products | Landscape | Creditors’ Committee |
| Physician Computer Network, Inc. | Computer Software | Chapter 11 Debtor |
| Pinnacle Health Enterprises, LLC | Healthcare | Commissioner of Banking and Insurance of the State of New Jersey |
| Polycel Liquidation, Inc. | Plastics | Chapter 7 Trustee |
| Premier USA, Inc. | Display Advertising | Landlord |
| Pure Energy Corp. | Technology | Chapter 11 Debtor |
| R&S Parts and Service, Inc., et al. | Automotive | Landloard: Special Counsel for Chapter 11 Debtors |
| Ranchlands, Inc. | Real Estate | Chapter 7 Trustee |
| Recycled Paperboard, Inc. | Recycling | Litigation Trustee |
| Renco Finishing Corp. | Manufacturing | Creditors’ Committee |
| Response Security Services, LLC, et al. | Healthwatch | Chapter 11 Debtor |
| Richard Huss Furniture Co. | Retail | Landlord |
| Rite Industries, Inc. | Plastics | Creditors’ Committee |
| Road-Con Systems, Inc. | Logisitics | Chapter 11 Trustee |
| Rockaway Bedding, Inc., et al. | Commercial Real Estate | Landlord |
| Rose Color, Inc. | Color and Dye | Chapter 11 Trustee |
| Russo Fuel, Inc. | Automotive | Chapter 7 Trustee |
| Safety-Kleen Corp., et al. | Real Property Remediation and Cleanup | Improvement Authority |
| Salon 5, Inc. | Cosmetics | Chapter 11 Debtor |
| Smart World Technologies, LLC | Telecommunications | Vendor |
| Stateline Restaurant Construction, Inc. | Construction | Creditors’ Committee |
| Storage Engine, Inc. | Data Storage | Creditors’ Committee |
| Sycamore/Custom Living, Inc., et al. | Residential Construction | Chapter 11 Debtor |
| Telegroup, Inc. | Telecommunications | Vendor |
| Therapedic Sleep Products, Inc. | Retail | Chapter 11 Debtor |
| TNS Nursing Homes, Inc., et al. | Healthcare | Creditors’ Committee |
| Today’s Man, Inc. | Retail | Creditors’ Committee |
| Tower Automotive, Inc., et al. | Automotoive | Vendor |
| Treasure Island, Inc. | Retail | Landlord |
| Tri-State Metal and Welding, Inc. | Metal and Welding | Chapter 11 Trustee |
| Twin County Grocers, Inc. | Food Distribution | Chapter 11 Debtor |
| Victory Corrugated Container Corp. of NJ | Manufacturing | Chapter 11 Debtor |
| Vitale Enterprises, Inc., et al. | Food Products | Landlord |
| Wastecorp International Investments, Inc. | Manufacturing | Vendor |
| West New York Realty Holdings, LLC | Real Estate | Secured Lender |
| Windsor Lake, Estates | Real Estate | Chapter 11 Debtor |
| Women’s Medical Hospital | Healthcare | Vendor |
| WUS Corp. | Real Estate | Chapter 11 Trustee |
| Z390 Corp. | Landscape | Creditors’ Committee |
| Zeta Consumer Products Corp. | Manufacturing | Vendor |





